01
Mai canza hasken rana na Solis Off Grid S6-EO1P(4-5)K-48
Bayanin Samfurin

An ƙera na'urar inverter ta S6-EO1P(4-5)K-48 wacce ba ta da wutar lantarki ta hanyar amfani da wutar lantarki, don wuraren da ba su da wutar lantarki ko kuma wuraren da wutar lantarki ke katsewa akai-akai. Yana tallafawa aiki a layi ɗaya har zuwa raka'a 6, tsarin har zuwa 30kW. Kyakkyawan kamanni da ƙaramin tsari suna sa shigarwa ya fi dacewa. Haɗa kariya da yawa da kuma sa ido kan kurakurai don tabbatar da amincin batura da kayan aiki.
Na'urorin ajiyar makamashi na S6-EO1P(4-5)K-48 jerin K sun dace da yankunan da ba a haɗa su da wutar lantarki ba ko kuma yankunan da ke da wutar lantarki mara ƙarfi. Samfurin yana tallafawa caji mai sauri, kuma yana iya samar da wutar lantarki mai matakai ɗaya ko uku don samar da tsarin adana makamashi mai ƙarfi. A lokaci guda, yana dacewa da janareta don samar da wutar lantarki iri-iri, kuma samfurin yana da kyakkyawan kamanni, tsari mai sauƙi da shigarwa mai dacewa. Hakanan yana haɗa kariya da yawa da sa ido kan kurakurai don tabbatar da amincin baturi da na'ura.
Ƙayyadewa
| S6-EO1P(4-5)K-48 | ||
| Samfura | 4K | 5K |
| Caja ta hasken rana | ||
| Matsakaicin ƙarfin shigarwar PV mai amfani | 5.5 kW | 6.5 kW |
| Matsakaicin ƙarfin shigarwa | 500V | |
| Ƙarfin wutar lantarki mai ƙima | 360 V | |
| Ƙarfin wutar lantarki na farawa | 90V | |
| Tsarin ƙarfin lantarki na MPPT | 90 - 430 V | |
| Matsakaicin ƙarfin shigarwa | 16 A / 16 A | |
| Matsakaicin matsakaicin wutar lantarki ta da'ira | 40 A | |
| Matsakaicin ƙarfin wutar lantarki na hasken rana | 100 A | |
| Lambar MPPT / Matsakaicin lambar igiyoyin shigarwa | 1/2 | |
| Baturi | ||
| Nau'in baturi | Li-ion / Gubar-acid | |
| Ƙarfin wutar lantarki na baturi mai ƙima | 40 - 60 V | |
| Matsakaicin ƙarfin caji / fitarwa | 5 kW / 5 kW | |
| Matsakaicin caji / fitar da wutar lantarki | 100 A | |
| Sadarwa | CAN | |
| Fitar da Inverter | ||
| Ƙarfin fitarwa mai ƙima | 4 kVA / 4 kW | 5 kVA / 5 kW |
| Matakin aiki | L/N/PE | |
| Ƙarfin wutar lantarki mai ƙima | 230V ± 1% | |
| Mitar grid mai ƙima | 50 Hz / 60 Hz ± 0.1% | |
| Ƙarfin ƙaruwa | 8 kVA | 10 kVA |
| Matsakaicin ƙarfin fitarwa | 20 A | 25 A |
| Tsarin ƙarfin lantarki na fitarwa | Tsarkakken raƙuman sine | |
| Lokacin canja wuri | 10 ms na yau da kullun, 20 ms mafi girma | |
| THDv (@load mai layi) | ||
| Ingancin aiki mafi girma (PV-AC) | 96.60% | |
| Caja ta AC (tashar grid da tashar janareta) | ||
| Matsakaicin ƙarfin shigarwa | 6 kW | 7 kW |
| Ƙwaƙwalwar shigarwa mai ƙima | L/N/PE, AC 230 V | |
| Zaɓaɓɓen ƙarfin lantarki mai iyaka | 90 - 280V | |
| Kewayen mitoci na AC | 50 Hz / 60 Hz | |
| Matsakaicin ƙarfin shigarwa | 26 A | 30 A |
| Matsakaicin ƙarfin wutar lantarki na AC | 60 A | 80 A |
| Kariya | ||
| Kariyar fitarwa sama da ƙarfin lantarki | Ee | |
| Fitarwa akan kariyar yanzu | Ee | |
| Kariyar da'ira ta gajere | Ee | |
| Kariyar karuwa | Ee | |
| Kariyar zafin jiki | Ee | |
| Haɗaɗɗen AFCI 2.0 | Zaɓi | |
| Bayanai na Gabaɗaya | ||
| Girma (W × H × D) | 340 × 480 × 170 mm | |
| Nauyi | 13.8 kg | |
| Tsarin Halitta | Rashin ware kai mai yawan gaske | |
| Danshin da ya dace | 5% - 95% (Ba ya haɗa da ruwa) | |
| Matsakaicin zafin jiki na yanayi mai aiki | -10 ~ +60°C | |
| Matsakaicin zafin jiki na ajiya | -25 ~ +60°C | |
| Kariyar shigowa | IP21 | |
| Matsakaicin tsayin aiki | mita 2000 | |
| Iyawa a layi daya | Raka'a 6 | |
| Tsarin aminci | IEC 62109, IEC 61000, 55011 | |
| Siffofi | ||
| Haɗin DC | Masu haɗin tashar | |
| Haɗin AC | Masu haɗin tashar | |
| Allon Nuni | LCD | |
| Sadarwa | CAN, BMS, Bututun bushewa, Bluetooth, Zaɓi: Wi-Fi | |
Nunin Samfura
Siffofi:
Yanayin caji mai sauri-dannawa ɗaya
Saitunan caji/lokacin fitarwa guda 6 da za a iya gyarawa
Yana goyan bayan haɗin sassauƙa na 1ph da 3ph tare da matsakaicin 30kW a layi ɗaya
Haɗin janareta tare da hanyoyin shigarwa da yawa da kuma sarrafa kunnawa/kashe janareta ta atomatik
Sabuwar lokacin caji mai ƙarfi zai iya inganta kudaden shiga bisa ga bambancin farashin wutar lantarki
Daidaita batirin don ƙara aikin baturi da tsawon rai
Shiryawa da Isarwa

Lambobin Aiki

Injin Solis 𝐒𝟔-𝐄𝐎𝟏𝐏(𝟒-𝟓)𝐊-𝟒𝟖 Injin Kashe-Grid yana tabbatar da darajarsa a Afirka ta Kudu, yana samar da wutar lantarki ga hasken rana, tsaro, da ayyukan ofis tare da na'urorin hasken rana guda shida da batirin 5kW.
Dacewar janareta/na'urar injin iska, yanayin amfani da kai, da kuma ikon da ba na grid ba ne ya sa ya zama zaɓi mai aminci ga buƙatun makamashi daban-daban. Yana da sauƙin shigarwa da saitawa, yana taimaka wa abokan ciniki su adana kuɗi akan farashin makamashi yayin da yake riƙe da ingantaccen wutar lantarki.
Godiya ga Greenflow da ta zaɓi Solis da kuma ƙungiyar hidimarmu don ci gaba da goyon bayansu. Tare, muna ci gaba da inganta hanyoyin samar da makamashi mai ɗorewa.







